Paired-Pref: Raw Data Summary

Item Value
Data Set WORK.PAIRCOMP
Response Variable (Events) x
Response Variable (Trials) n
Number of Observations Read 48
Number of Observations Used 48
Number of Events 112
Number of Trials 192


Paired-Pref: Simple Binomial Model

parameter Estimate Standard Error t Value Prob > |t| Alpha Lower Upper
mu 0.5833 0.0356 16.40 <.0001 0.05 0.5136 0.6531
|mu-0.5| 0.0833 0.0356 2.34 0.0202 0.05 0.0136 0.1531


Paired-Pref: Beta-Binomial Model Parameters

parameter Estimate Standard Error t Value Pr > |t| Alpha Lower Upper
mu 0.5829 0.05311 10.97 <.0001 0.05 0.4781 0.6876
alpha 0.8062 0.2848 2.83 0.0051 0.05 0.2444 1.3680
beta 0.5769 0.2005 2.88 0.0045 0.05 0.1815 0.9723
gamma 0.4196 0.08132 5.16 <.0001 0.05 0.2592 0.5800
theta 0.7230 0.2414 2.99 0.0031 0.05 0.2468 1.1992
|mu-0.5| 0.08288 0.05311 1.56 0.1203 0.05 -0.02188 0.1876


Paired-Pref: Variance-Covariance Matrix of Estimated Parameters

Label mu alpha beta gamma theta
mu 0.002821 0.005075 -0.00306 -0.00035 -0.00105
alpha 0.005075 0.08111 0.04600 -0.02238 -0.06645
beta -0.00306 0.04600 0.04018 -0.01518 -0.04505
gamma -0.00035 -0.02238 -0.01518 0.006613 0.01963
theta -0.00105 -0.06645 -0.04505 0.01963 0.05829


Beta-Distribution for the Binomial parameter